The Bank of Tanzania (BoT) has released the Indicative Exchange Rates for major international and regional currencies applicable for transactions on January 23, 2026.
According to the central bank, the rates reflect prevailing market conditions and are provided for guidance purposes. Financial institutions and the public are advised that actual transaction rates may vary depending on market forces.
INDICATIVE FOREIGN EXCHANGE RATES (TZS)
- United States Dollar (USD): Buying 2,469.099 | Selling 2,493.79
- British Pound Sterling (GBP): Buying 3,316.4938 | Selling 3,349.6587
- Euro (EUR): Buying 2,892.3026 | Selling 2,921.2256
- Chinese Yuan (CNY): Buying 354.0181 | Selling 357.5582
- Japanese Yen (JPY): Buying 15.5612 | Selling 15.7168
- South African Rand (ZAR): Buying 152.2622 | Selling 153.7848
- Kenyan Shilling (KES): Buying 19.1255 | Selling 19.3167
- Rwandan Franc (RWF): Buying 1.6920 | Selling 1.7089
- Ugandan Shilling (UGX): Buying 0.7014 | Selling 0.7085
- Burundian Franc (BIF): Buying 0.8303 | Selling 0.8386
GOLD PRICES (TZS)
- Buying: 11,919,575.47
- Selling: 12,038,771.23
Note:
Gold prices are quoted per one (1) Troy Ounce.
(Bei ya dhahabu ni kwa kila wakia 1 – Troy Ounce).
The Bank of Tanzania reiterates that the published rates are indicative and subject to change in line with movements in the global and domestic foreign exchange markets.

Hakuna maoni:
Chapisha Maoni